Comment Stats

Following the trend.

Who’s been commenting in your journal?

1 shipofools999 207 comments 27.34% of total
2 corva 49 comments 6.47% of total
3 yndy 49 comments 6.47% of total
4 snakefeathers 29 comments 3.83% of total
5 Anonymous 25 comments 3.3% of total
6 jadecat9 21 comments 2.77% of total
7 sandpanther 20 comments 2.64% of total
8 tshuma 19 comments 2.51% of total
9 tsgeisel 18 comments 2.38% of total
10 angelbob 17 comments 2.25% of total
11 capricious_k 17 comments 2.25% of total
12 noirem 16 comments 2.11% of total
13 plymouth 16 comments 2.11% of total
14 laurelt 15 comments 1.98% of total
15 wordripples 14 comments 1.85% of total
16 capnkjb 12 comments 1.59% of total
17 learnteach 11 comments 1.45% of total
18 chrisfs 11 comments 1.45% of total
19 ragani 11 comments 1.45% of total
20 polkamadness 10 comments 1.32% of total
21 winter0 10 comments 1.32% of total
22 mertuil 9 comments 1.19% of total
23 black_reaver 9 comments 1.19% of total
24 bdot 8 comments 1.06% of total
25 striga 8 comments 1.06% of total
26 princeofwands 7 comments 0.92% of total
27 internet_addict 7 comments 0.92% of total
28 aoibhill 7 comments 0.92% of total
29 ophymirage 6 comments 0.79% of total
30 terpsichoros 5 comments 0.66% of total
31 willrabbit 5 comments 0.66% of total
32 atziluth 5 comments 0.66% of total
33 ailurodragon 5 comments 0.66% of total
34 vvvexation 5 comments 0.66% of total
35 nosferkatu 5 comments 0.66% of total
36 meowse 5 comments 0.66% of total
37 rose42dance 4 comments 0.53% of total
38 lrc 4 comments 0.53% of total
39 fyfer 3 comments 0.4% of total
40 emmett_the_sane 3 comments 0.4% of total
41 tigman 3 comments 0.4% of total
42 wldrose 3 comments 0.4% of total
43 redhawke 3 comments 0.4% of total
44 the_ogre 3 comments 0.4% of total
45 dkferret 3 comments 0.4% of total
46 lintqueen 3 comments 0.4% of total
47 dryad33 2 comments 0.26% of total
48 zhaneel69 2 comments 0.26% of total
49 unseelie23 2 comments 0.26% of total
50 rhylar 2 comments 0.26% of total
51 nanidesuka 2 comments 0.26% of total
52 bk2w 2 comments 0.26% of total
53 britgeekgrrl 2 comments 0.26% of total
54 nolly 2 comments 0.26% of total
55 devonapple 2 comments 0.26% of total
56 fresne 2 comments 0.26% of total
57 boot_slut 2 comments 0.26% of total
58 apsis 1 comments 0.13% of total
59 powerof3 1 comments 0.13% of total
60 emberleo 1 comments 0.13% of total
61 kilted_assassin 1 comments 0.13% of total
62 surfofpewter 1 comments 0.13% of total
63 myriah 1 comments 0.13% of total
64 chiefted 1 comments 0.13% of total
65 hazelchaz 1 comments 0.13% of total
66 seascales 1 comments 0.13% of total
67 furycom 1 comments 0.13% of total

These statistics were generated using the LJ Stats Web Interface by mpnolan. Original idea from scrapdog‘s LJ Comment Stats Wizard.

Hmmm, it is actually rather interesting. I wish there was a way to link to the comments counted and a graph over a timeline would be informative.

2 thoughts on “Comment Stats

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>